1. AND
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 0 |
0 1 | 0 |
1 0 | 0 |
1 1 | 1 |
Ekspresi logika:
F=X.Y
2. NAND
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 1 |
0 1 | 1 |
1 0 | 1 |
1 1 | 0 |
Ekspresi logika:
F=(X.Y)'
3. OR
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 0 |
0 1 | 1 |
1 0 | 1 |
1 1 | 1 |
Ekspresi logika:
F=X+Y
4. NOR
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 1 |
0 1 | 0 |
1 0 | 0 |
1 1 | 0 |
Ekspresi logika:
F=(X+Y)'
5. XOR
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 0 |
0 1 | 1 |
1 0 | 1 |
1 1 | 0 |
Ekspresi logika:
F=XY'+X'Y
6. XNOR
Gambar: Tabel Kebenaran:
X Y | F |
0 0 | 1 |
0 1 | 0 |
1 0 | 0 |
1 1 | 1 |
Ekspresi logika:
F=X'Y'+XY